T. Rowe Price US Blue Chip Equity Fund
Managed by
Larry J Puglia
Larry Puglia was born in Waynesburg, Pennsylvania in 1960. He attended the Darden Graduate School of Business Administration where he gained an MBA degree. Larry started his career with T Rowe Price in July 1990 and has been managing funds for over 17 years. He uses a fundamental, bottom-up investment process. Larry is a Chartered Financial Analyst and a Certified Public Accountant. Outside of fund management he enjoys golf, running, cycling, skiing and music.
Objective
To increase the value of its shares, over the long term, through growth in the value of its investments. The fund invests mainly in a diversified portfolio of stocks of large and medium sized ?blue chip? companies in the United States. The fund may use derivatives for hedging and efficient portfolio management.
Performance
-
Rank 225/479 Total Return
-
Rank 245/479 Standard Deviation
-
Rank 224/479 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
223 | American Century Disciplined Growth Inv | USD | 33.1% |
224 | Touchstone Growth Opportunities A | USD | 33.1% |
225 | T. Rowe Price US Blue Chip Eq A USD | USD | 32.9% |
226 | Calamos Growth A | USD | 32.9% |
227 | Amana Growth Investor | USD | 32.9% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
243 | MassMutual Select Growth Opps R5 | USD | 26.0 |
243 | Lord Abbett Innovation Growth I USD Acc | USD | 26.0 |
245 | T. Rowe Price US Blue Chip Eq A USD | USD | 26.0 |
246 | Caixa Acções EUA FIMAA | USD | 26.1 |
246 | BNP Paribas US Growth Classic R | USD | 26.1 |
246 | AMG Managers Brandywine I | USD | 26.1 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
223 | UBS (Lux) ES USA Growth $ P-acc | USD | -16.5% |
224 | T. Rowe Price US Blue Chip Eq A USD | USD | -16.5% |
225 | PACE Large Co Growth Equity P | USD | -16.5% |
226 | Interfund Equity USA Advantage | USD | -16.5% |
226 | Delaware Growth Equity A | USD | -16.5% |
View full league table |
Total Return
Quarterly Performance
to 31/12/2020 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2020 | 32.9% | -13.3% | 25.5% | 13.4% | 7.8% |
2019 | 28.6% | 15.3% | 3.8% | -1.6% | 9.3% |
2018 | 1.7% | 2.6% | 8.6% | 6.4% | -14.2% |
2017 | 33.0% | 9.4% | 7.1% | 5.0% | 8.2% |
2016 | -0.8% | -6.6% | -1.4% | 6.5% | 1.1% |
2015 | 10.9% | 5.5% | -0.3% | -5.1% | 11.1% |
2014 | 9.4% | -0.5% | 3.2% | 1.1% | 5.4% |
2013 | 41.0% | 9.5% | 3.4% | 11.0% | 12.2% |
2012 | 15.8% | 17.8% | -6.3% | 7.1% | -2.0% |
2011 | 0.6% | 5.0% | -0.2% | -12.6% | 9.8% |
2010 | 13.4% | 2.9% | -11.3% | 12.5% | 10.3% |
2009 | 45.1% | -0.3% | 18.7% | 12.1% | 9.3% |
2008 | -43.9% | -13.4% | 1.7% | -16.6% | -23.7% |
2007 | 11.2% | -0.3% | 8.4% | 4.9% | -2.0% |
2006 | 7.9% | 2.5% | -4.7% | 4.3% | 5.9% |
2005 | 4.7% | -5.2% | 4.0% | 1.8% | 4.3% |
2004 | 8.0% | 1.7% | 0.1% | -2.9% | 9.2% |
2003 | 16.4% | 1.1% | 10.8% |
Month by Month Performance
Returns Vs Risk
Asset Allocation
Breakdown
Top 10 Holdings
Stock | Size |
---|---|
Amazon.com Inc | 9.47% |
Facebook Inc A | 6.69% |
Microsoft Corp | 5.28% |
Alibaba Group Holding Ltd ADR | 4.96% |
Alphabet Inc Class C | 4.88% |
Apple Inc | 4.86% |
Visa Inc Class A | 3.18% |
Mastercard Inc A | 2.80% |
PayPal Holdings Inc | 2.68% |
Tencent Holdings Ltd ADR | 2.61% |
Registered For Sale In
- Austria
- Belgium
- Denmark
- Estonia
- Finland
- France
- Germany
- Guernsey
- Hong Kong
- Iceland
- Ireland
- Italy
- Jersey
- Latvia
- Lithuania
- Luxembourg
- Netherlands
- Norway
- Portugal
- South Africa
- Spain
- Sweden
- Switzerland
- United Arab Emirates
- United Kingdom
Fund Info
- Launch date05/02/2003
- Share Class size312Mn
- Base currencyUSD
-
ISIN LU0133085943
Purchase Info
- Min. initial investment1,000
- Min. regular additional investment100
Charges
- Annual management1.50%